MANTHENA AMERICAN SCHOOL
Fee Structure – Academic Year 2022/2023
Grade | SPEA Approved Tution Fees (AED) |
Discounted Fees 50% (AED) |
Registration Fees* (AED) |
Learning Resources (AED) |
Uniform (AED) |
Grand Total |
---|---|---|---|---|---|---|
PRE KG | 30000 | 15000 | 500 | 600 | 15600 | |
KG1 | 30000 | 15000 | 500 | 1300 | 600 | 16900 |
KG2 | 30000 | 15000 | 500 | 1300 | 600 | 16900 |
G1 | 33000 | 16500 | 500 | 1300 | 600 | 18400 |
G2 | 33000 | 16500 | 500 | 1300 | 700 | 18500 |
G3 | 36000 | 18000 | 500 | 1400 | 700 | 20100 |
G4 | 36000 | 18000 | 500 | 1400 | 700 | 20100 |
G5 | 40000 | 20000 | 500 | 1400 | 800 | 22200 |
G6 | 40000 | 20000 | 500 | 1800 | 800 | 22600 |
G7 | 42000 | 21000 | 500 | 1800 | 800 | 23600 |
G8 | 42000 | 21000 | 500 | 2300 | 900 | 24200 |
Transportation | Annum Charges |
---|---|
SHARJAH | 4000 |
AJMAN | 4500 |
DUBAI | 5000 |
Tution fees include examination fees, after school activities (based on availability).
Tution fees do not include books, School trips,uniforms, food & beverage and external after school activities.
*Registration Fee will be adjusted in 1st Term Fees.
*Registration fees is non refundable
Payment Mode
We accept payment by cash cheques or credit card.
1 st installment is paid to reserve child’s seat in admitted grade.
2 nd installment is to be paid between january 2 – january 13.
3rd installment is to be paid between April 17 – April 28.
Please note that Cheques returned from the bank will be charged Dh 500 per instance. After two (2)returned cheques , the school will request for cash or repayment day. Manthena American School will follow with The SPEA policy/ guidelines on refunds.